
Girls Basketball - Game Statistics
| Thursday, January 18, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 1-4 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Maddi Fender | 5-17 | 5-14 | 7-12 | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 22 |
| Meagyn Riffle | 1-3 | 1-1 | 4-6 | 0 | 2 | 2 | 6 | 3 | 2 | 3 | 4 | 7 |
| Taylor Schmidt | 1-6 | 1-4 | 2-8 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 5 | 5 |
| Paige Rodriguez | 3-8 | 0-1 | 1-1 | 2 | 3 | 5 | 4 | 2 | 1 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 2-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| Gwen Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 |
| Allie Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 2-8 | 2-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 9-31 | 16-31 | 9 | 29 | 38 | 15 | 11 | 6 | 17 | 19 | 55 | |
| 30.6% | 29.0% | 51.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexa Nisonger | 1-6 | 0-2 | 0-0 | 4 | 8 | 12 | 1 | 1 | 1 | 0 | 5 | 2 |
| Ellie Horst | 4-12 | 1-7 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 11 |
| Braylyn Mattox | 1-9 | 0-2 | 4-6 | 3 | 11 | 14 | 1 | 7 | 1 | 1 | 5 | 6 |
| Averi Spaulding | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 6 |
| Maddie Mueller | 8-26 | 3-9 | 5-8 | 2 | 6 | 8 | 5 | 0 | 2 | 10 | 4 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Kerns | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Morse | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 5-22 | 14-22 | 12 | 31 | 43 | 9 | 10 | 4 | 20 | 25 | 53 | |
| 28.8% | 22.7% | 63.6% | ||||||||||
