
Girls Basketball - Game Statistics
| Monday, January 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 1-4 | 1-1 | 3-4 | 0 | 1 | 1 | 2 | 4 | 1 | 6 | 0 | 6 |
| Josie Carrelli | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 2 |
| Lauren Dornheggen | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sophia Schiano | 4-11 | 0-1 | 3-5 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 11 |
| Kyla Zananiri | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 5 | 0 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Arrington | 1-4 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ella Putman | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kylie Vortkamp | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Liz Wullenweber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 4-10 | 8-14 | 7 | 11 | 18 | 8 | 14 | 2 | 25 | 5 | 34 | |
| 30.6% | 40.0% | 57.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 8-13 | 0-1 | 3-3 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 19 |
| Maddi Fender | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 13 |
| Meagyn Riffle | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 6 | 2 | 7 | 1 | 4 |
| Taylor Schmidt | 1-5 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 1 | 3 |
| Paige Rodriguez | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kya Rhorer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Correll | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashely Hosler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailey Rickman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 4-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 6-13 | 3-3 | 7 | 18 | 25 | 17 | 18 | 5 | 19 | 10 | 53 | |
| 51.2% | 46.2% | 100.0% | ||||||||||
