
Girls Basketball - Game Statistics
| Monday, December 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 3-8 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| Maddi Fender | 1-6 | 0-3 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
| Meagyn Riffle | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 2 |
| Taylor Schmidt | 3-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 6 |
| Paige Rodriguez | 3-7 | 0-0 | 6-8 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwen Miller | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Allie Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 0-6 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 2-14 | 11-14 | 9 | 14 | 23 | 5 | 7 | 3 | 8 | 8 | 35 | |
| 28.9% | 14.3% | 78.6% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 4-7 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 2 | 9 |
| Savanna Hayes-Bogle | 3-5 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| Jasia Ross | 5-11 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 3 | 10 |
| Cylee Leggett | 1-9 | 1-6 | 2-4 | 1 | 5 | 6 | 3 | 3 | 1 | 4 | 0 | 5 |
| Anaya Hawkins | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Laube | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Lillenthal | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zamari Baker | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-11 | 5-8 | 11 | 17 | 28 | 9 | 6 | 2 | 11 | 9 | 37 | |
| 36.6% | 18.2% | 62.5% | ||||||||||
