
Girls Basketball - Game Statistics
| Thursday, December 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyala Harmon | 3-12 | 0-6 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 7 |
| Whitley Davis | 6-13 | 1-4 | 1-1 | 5 | 2 | 7 | 3 | 3 | 0 | 1 | 5 | 14 |
| RaKhyia Prince | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 4 | 4 |
| Ryan Davis | 2-4 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 5 |
| Daniah Trammell | 4-10 | 0-0 | 7-12 | 5 | 5 | 10 | 0 | 2 | 0 | 6 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micala Reese | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Brittany Campbell | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 4 |
| Destiny Moore | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skylar Kesler | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 1-12 | 13-21 | 20 | 19 | 39 | 8 | 14 | 1 | 21 | 26 | 54 | |
| 37.0% | 8.3% | 61.9% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 3-7 | 0-2 | 6-9 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 3 | 12 |
| Maddi Fender | 6-13 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 16 |
| Meagyn Riffle | 1-3 | 1-1 | 3-4 | 0 | 1 | 1 | 5 | 3 | 0 | 6 | 1 | 6 |
| Taylor Schmidt | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 0 |
| Paige Rodriguez | 3-3 | 1-1 | 11-11 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Gwen Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Allie Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 7-13 | 20-26 | 4 | 22 | 26 | 11 | 9 | 2 | 21 | 20 | 57 | |
| 44.1% | 53.8% | 76.9% | ||||||||||
