
Girls Basketball - Game Statistics
| Monday, December 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellie Horst | 1-9 | 0-6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 |
| Maddie Mueller | 1-10 | 0-4 | 1-4 | 1 | 9 | 10 | 7 | 4 | 1 | 7 | 5 | 3 |
| Jordan Mueller | 6-14 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 3 | 15 |
| Braylyn Mattox | 9-12 | 1-2 | 1-2 | 1 | 4 | 5 | 2 | 6 | 1 | 1 | 1 | 20 |
| Alexa Nisonger | 0-5 | 0-0 | 1-2 | 7 | 2 | 9 | 2 | 3 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Kerns | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Averi Spaulding | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-14 | 7-14 | 12 | 17 | 29 | 11 | 15 | 2 | 20 | 16 | 42 | |
| 34.0% | 7.1% | 50.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 3-7 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 3 | 6 |
| Maddi Fender | 3-10 | 2-7 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 9 |
| Meagyn Riffle | 3-7 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 5 | 0 | 5 | 1 | 8 |
| Taylor Schmidt | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 4 |
| Paige Rodriguez | 5-7 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| Allie Correll | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Natalie Collins | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-15 | 4-7 | 7 | 20 | 27 | 15 | 14 | 3 | 19 | 12 | 45 | |
| 45.0% | 33.3% | 57.1% | ||||||||||
