
 
                Girls Basketball - Game Statistics
| Thursday, January 11, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brittany Campbell | 4-10 | 1-3 | 0-0 | 3 | 5 | 8 | 8 | 7 | 0 | 1 | 1 | 9 | 
| RaKhyia Prince | 3-12 | 2-8 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 3 | 9 | 
| Skylar Kesler | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Ryan Davis | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Daniah Trammell | 12-24 | 0-0 | 1-6 | 9 | 4 | 13 | 0 | 3 | 0 | 1 | 2 | 25 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niyala Harmon | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 
| Destiny Moore | 1-4 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 4 | 
| Whitley Davis | 3-6 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 8-19 | 3-10 | 20 | 19 | 39 | 18 | 20 | 0 | 18 | 14 | 61 | |
| 41.0% | 42.1% | 30.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryann Unruh | 2-7 | 1-3 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 6 | 
| Katy Wilber | 6-12 | 5-7 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 18 | 
| Anna Proano-Raps | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 4 | 
| Ansen Hearn | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 7 | 0 | 5 | 
| Grace Dressell | 5-8 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 12 | 
| Hannah Pawlikowski | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Claire Neiger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 7-12 | 8-13 | 5 | 12 | 17 | 11 | 10 | 0 | 27 | 1 | 45 | |
| 45.5% | 58.3% | 61.5% | ||||||||||


 
 