
 
                Girls Basketball - Game Statistics
| Thursday, December 28, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Parker Allen | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 
| Fiona Allred | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Bailey Bell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Carey | 3-11 | 2-7 | 0-0 | 1 | 5 | 6 | 0 | 4 | 0 | 5 | 4 | 8 | 
| Mollie Finley | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 2 | 
| Cecily Houston | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Callie Nichols | 4-9 | 1-2 | 2-4 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 11 | 
| Grace O'Toole | 1-9 | 0-1 | 2-2 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 3 | 4 | 
| Elizabeth Thurnau | 4-12 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-12 | 4-6 | 10 | 14 | 24 | 8 | 14 | 2 | 18 | 14 | 41 | |
| 33.3% | 41.7% | 66.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Macy Allen | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Dancy Auna | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Delaney Bair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grace Dressell | 4-6 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 4 | 0 | 5 | 3 | 10 | 
| Ansen Hearn | 5-8 | 0-1 | 0-0 | 3 | 4 | 7 | 4 | 4 | 0 | 6 | 1 | 10 | 
| Claire Neiger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hannah Pawlikowski | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 
| Anna Proano-Raps | 0-4 | 0-4 | 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 
| Ryann Unruh | 2-2 | 1-1 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 5 | 
| Katy Wilber | 5-11 | 2-6 | 6-7 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 3-13 | 10-18 | 5 | 20 | 25 | 7 | 15 | 0 | 27 | 10 | 49 | |
| 48.6% | 23.1% | 55.6% | ||||||||||


 
 