
 
                Girls Basketball - Game Statistics
| Thursday, December 14, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayla Planck | 4-13 | 1-5 | 0-0 | 2 | 11 | 13 | 5 | 2 | 0 | 4 | 1 | 9 | 
| Olivia Havens | 2-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 1 | 6 | 
| Izzy Lanham | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ella Dreier | 4-9 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 11 | 
| Lucy Redman | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Lunn | 2-7 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 2 | 5 | 
| Ellie Lamkin | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sydney Stockslager | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-19 | 4-8 | 6 | 24 | 30 | 7 | 9 | 2 | 19 | 9 | 37 | |
| 31.1% | 26.3% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Macy Allen | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dancy Auna | 3-10 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 6 | 
| Delaney Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lea Cossentino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Dressell | 5-8 | 1-2 | 1-1 | 0 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 12 | 
| Ansen Hearn | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Olivia Koors | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Claire Neiger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Hannah Pawlikowski | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 
| Anna Proano-Raps | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 9 | 
| Rylee Ripperger | 2-3 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 
| Ryann Unruh | 2-11 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 
| Katy Wilber | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 6 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-14 | 5-8 | 10 | 22 | 32 | 10 | 14 | 2 | 17 | 9 | 47 | |
| 34.6% | 42.9% | 62.5% | ||||||||||


 
 