
Girls Basketball - Game Statistics
| Thursday, January 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| Savanna Hayes-Bogle | 2-6 | 0-0 | 2-2 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jasia Ross | 4-9 | 1-1 | 1-4 | 0 | 7 | 7 | 2 | 3 | 0 | 4 | 1 | 10 |
| Cylee Leggett | 5-9 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 3 | 12 |
| Anaya Hawkins | 2-3 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Laube | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zamari Baker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 2-4 | 6-10 | 3 | 27 | 30 | 8 | 3 | 0 | 14 | 8 | 40 | |
| 47.1% | 50.0% | 60.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 3-9 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 9 |
| Ella Crompton | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Kelsey McKenney | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Lizzie Fight | 3-7 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 |
| Violet Shuluga | 5-13 | 0-2 | 3-5 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Correll | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Gill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Flynn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 6-24 | 5-9 | 3 | 13 | 16 | 5 | 9 | 2 | 6 | 10 | 35 | |
| 27.9% | 25.0% | 55.6% | ||||||||||
