
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt O'Donnell | 8-14 | 1-1 | 4-9 | 7 | 5 | 12 | 0 | 1 | 3 | 1 | 4 | 21 |
| Luke Brand | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 2 |
| Caden Bailey | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Sloan Gormley | 4-12 | 0-4 | 4-4 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 12 |
| Michael Kirk | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vollman | 3-10 | 2-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |
| Charlie Gehringer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quinn Zurmehly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Grimes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-14 | 9-17 | 17 | 10 | 27 | 8 | 14 | 3 | 14 | 11 | 48 | |
| 34.6% | 21.4% | 52.9% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daeveon Benett | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 6 | 1 | 1 | 4 | 2 | 4 |
| Rayshawn Hubbard | 9-18 | 0-1 | 6-6 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 1 | 24 |
| Cameron Strause | 8-12 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 3 | 16 |
| Lane Madden | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 5 |
| Carson Duke | 6-9 | 3-4 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Brock | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 1 | 6 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Glisson | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-52 | 4-7 | 6-6 | 10 | 22 | 32 | 23 | 10 | 5 | 16 | 14 | 74 | |
| 61.5% | 57.1% | 100.0% | ||||||||||
