
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mercy McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nour Shalash | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubree Bernecker | 2-8 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 5 |
| Sarah Enginger | 5-16 | 1-5 | 5-6 | 5 | 6 | 11 | 0 | 1 | 0 | 5 | 0 | 16 |
| Haley Murphy | 1-6 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| Jordyn Leary | 3-10 | 0-2 | 4-6 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 10 |
| Ady Kreimer | 1-10 | 1-4 | 3-3 | 2 | 1 | 3 | 0 | 3 | 0 | 9 | 0 | 6 |
| Haley Bonecutter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annabelle Keith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fightmaster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 2-12 | 13-21 | 14 | 15 | 29 | 3 | 10 | 1 | 22 | 4 | 39 | |
| 23.1% | 16.7% | 61.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Allen | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dancy Auna | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Grace Dressell | 0-2 | 0-1 | 1-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 1 |
| Ansen Hearn | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 2 | 3 |
| Olivia Koors | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire Neiger | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Pawlikowski | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anna Proano-Raps | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 7 |
| Rylee Ripperger | 0-1 | 0-1 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ryann Unruh | 3-4 | 0-1 | 1-4 | 1 | 3 | 4 | 2 | 3 | 0 | 9 | 1 | 7 |
| Katy Wilber | 7-13 | 4-7 | 5-5 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 3 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 7-15 | 9-20 | 6 | 17 | 23 | 7 | 12 | 1 | 27 | 16 | 50 | |
| 47.2% | 46.7% | 45.0% | ||||||||||
