
Girls Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 4-5 | 1-2 | 1-1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 10 |
| Cayden Smith | 1-3 | 1-1 | 0-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 3 |
| Kelsey McKenney | 9-11 | 2-3 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 2 | 20 |
| Lizzie Fight | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Violet Shuluga | 10-14 | 0-1 | 1-3 | 2 | 3 | 5 | 7 | 2 | 0 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 4-5 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Aubrey Langdon | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jessica Correll | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Alayna Gill | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maggie Worthington | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaitlyn Flynn | 0-2 | 0-0 | 1-4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ali Maglecic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Morgan | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ava Pappas | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-58 | 5-14 | 6-18 | 20 | 26 | 46 | 20 | 9 | 0 | 7 | 8 | 75 | |
| 55.2% | 35.7% | 33.3% | ||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alana Miller | 3-10 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 5 | 9 |
| Azaria Stallworth | 1-14 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Arianna Tipton | 2-7 | 1-5 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Kennedi Caughman | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Richter | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Reily | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| Taria Willis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamea Sharp | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elizabeth Sarfo Benson | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 5-22 | 2-4 | 7 | 15 | 22 | 6 | 3 | 0 | 13 | 15 | 27 | |
| 22.2% | 22.7% | 50.0% | ||||||||||
