
Girls Basketball - Game Statistics
| Tuesday, February 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 6 | 1 | 1 | 1 | 6 |
| Seini Hicks | 6-11 | 0-0 | 6-6 | 6 | 6 | 12 | 2 | 1 | 1 | 2 | 4 | 18 |
| Kendra Gorsline | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Madison Acuff | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anna Swisshelm | 5-12 | 3-6 | 6-8 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Layla Hale | 4-9 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 10 |
| Maddi Fender | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Meagyn Riffle | 3-4 | 0-1 | 0-1 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 6 |
| Shelby Allen | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Schmidt | 1-5 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 3 |
| Natalie Collins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 1-3 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 6-13 | 17-20 | 20 | 18 | 38 | 17 | 20 | 2 | 8 | 16 | 79 | |
| 47.5% | 46.2% | 85.0% | ||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalaia Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thalia Moore | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brookelyn Murrell | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 |
| Zariyah Bryant | 1-5 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
| Sarai Carter | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah'Marionya Kirkland | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| O'Marionya Kirkland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Jaedyn McKenzie | 2-6 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Korrine Jones | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Londaya Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shamekia Ash | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Asieyha Litman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-22 | 0-2 | 3-11 | 5 | 13 | 18 | 0 | 2 | 1 | 29 | 14 | 13 | |
| 22.7% | 0.0% | 27.3% | ||||||||||
