
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Mueller | 5-8 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 5 | 2 | 10 |
| Maddie Mueller | 3-10 | 0-3 | 0-2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 6 |
| Alexa Nisonger | 2-12 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Keira Rogers | 5-12 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 12 |
| Braylyn Mattox | 5-8 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 5 | 2 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Martin | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ellie Horst | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 4 |
| Maya Seuberling | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 2-16 | 0-2 | 10 | 19 | 29 | 15 | 13 | 6 | 14 | 14 | 48 | |
| 39.0% | 12.5% | 0.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Griesser | 4-13 | 0-0 | 3-4 | 4 | 6 | 10 | 0 | 1 | 1 | 2 | 0 | 11 |
| Kayla Planck | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 5 |
| Olivia Havens | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jen Hazlett | 0-5 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 2 |
| Shelby Humphrey | 6-12 | 2-4 | 3-3 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Stockslager | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 3-11 | 8-9 | 8 | 14 | 22 | 4 | 5 | 4 | 19 | 0 | 35 | |
| 31.6% | 27.3% | 88.9% | ||||||||||
