
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Harmon | 4-10 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 10 |
| Israel Bradford | 5-15 | 3-5 | 7-9 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 20 |
| Clarke Morian | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| Zyaire Odom | 6-8 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 14 |
| Aaron Odum | 4-9 | 1-3 | 3-5 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 3 |
| Emmit King | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jumba Najoli | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Kamdem | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Braden Upp | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Austin Dyson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 7-18 | 13-22 | 8 | 9 | 17 | 14 | 6 | 1 | 7 | 19 | 70 | |
| 43.9% | 38.9% | 59.1% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassius Black | 4-7 | 1-1 | 4-6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 13 |
| Nick Engel | 9-15 | 0-2 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 2 | 18 |
| Ethan Hensley | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| Chandler Starks | 9-13 | 0-1 | 8-12 | 5 | 6 | 11 | 5 | 1 | 0 | 6 | 4 | 26 |
| Charlie Thon | 5-7 | 1-2 | 0-1 | 2 | 8 | 10 | 2 | 0 | 0 | 2 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Callahan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Patterson | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 3 |
| Caden Piening | 2-2 | 0-0 | 2-5 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
| Trevor Platton | 5-5 | 4-4 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-55 | 7-12 | 17-30 | 13 | 28 | 41 | 22 | 8 | 3 | 13 | 17 | 96 | |
| 65.5% | 58.3% | 56.7% | ||||||||||
