
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Engel | 3-6 | 1-2 | 8-10 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 4 | 15 |
| Ethan Hensley | 5-8 | 0-0 | 5-9 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 15 |
| Trevor Platton | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Chandler Starks | 5-10 | 0-0 | 1-1 | 4 | 4 | 8 | 7 | 1 | 1 | 2 | 3 | 11 |
| Charlie Thon | 6-12 | 0-2 | 1-3 | 5 | 9 | 14 | 0 | 1 | 1 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius Black | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Trace Jallick | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Andrew Patterson | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caden Piening | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 3-8 | 21-30 | 14 | 26 | 40 | 16 | 4 | 3 | 12 | 18 | 72 | |
| 49.0% | 37.5% | 70.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Harmon | 3-14 | 1-6 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 |
| Israel Bradford | 1-6 | 0-0 | 2-2 | 0 | 2 | 2 | 9 | 2 | 0 | 4 | 3 | 4 |
| Clarke Morian | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Zyaire Odom | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 3 | 4 |
| Aaron Odum | 5-10 | 2-6 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Claxton | 2-5 | 2-4 | 1-2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | 7 |
| Emmit King | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jumba Najoli | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francis Kamdem | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Upp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 8-22 | 9-12 | 4 | 11 | 15 | 14 | 6 | 6 | 9 | 22 | 53 | |
| 38.3% | 36.4% | 75.0% | ||||||||||
