
Girls Basketball - Game Statistics
| Thursday, December 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micala Reese | 2-7 | 0-3 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 6 |
| Niyala Walker | 1-7 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 3 |
| Damera Sellers | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 |
| Ryan Davis | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 0 |
| Daniah Trammell | 5-12 | 0-0 | 2-4 | 1 | 9 | 10 | 0 | 3 | 0 | 1 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitley Davis | 5-10 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 13 |
| Skylar Kesler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-15 | 4-8 | 5 | 19 | 24 | 9 | 7 | 1 | 22 | 18 | 34 | |
| 31.0% | 26.7% | 50.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 4-5 | 2-2 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 11 |
| Seini Hicks | 1-7 | 0-1 | 6-7 | 3 | 6 | 9 | 1 | 7 | 5 | 7 | 2 | 8 |
| Taylor Schmidt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 |
| Madison Acuff | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 |
| Anna Swisshelm | 4-7 | 2-3 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Hale | 3-11 | 1-4 | 4-4 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 11 |
| Kendra Gorsline | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Paige Rodriguez | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-16 | 14-19 | 9 | 24 | 33 | 10 | 16 | 5 | 22 | 14 | 50 | |
| 36.6% | 37.5% | 73.7% | ||||||||||
