
Girls Basketball - Game Statistics
| Monday, January 23, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 3-9 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 8 |
| Olivia Havens | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| Izzy Lanham | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Haley Richardson | 4-6 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 11 |
| Shelby Humphrey | 4-8 | 1-3 | 0-2 | 1 | 7 | 8 | 2 | 2 | 2 | 7 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Lunn | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 6-14 | 2-4 | 3 | 17 | 20 | 6 | 4 | 2 | 20 | 10 | 34 | |
| 39.4% | 42.9% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Kapszukiewicz | 4-4 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 8 |
| Katy Wilber | 3-11 | 3-11 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| Nailah Grant | 0-4 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 0 |
| Olivia Raby | 3-12 | 1-8 | 2-3 | 4 | 4 | 8 | 3 | 3 | 2 | 0 | 2 | 9 |
| Josie Early | 6-14 | 2-4 | 1-2 | 3 | 3 | 6 | 2 | 5 | 0 | 2 | 2 | 15 |
| Hannah Pawlikowski | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rylee Ripperger | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Dressell | 2-12 | 1-8 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Delaney Bair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Loomis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-60 | 7-35 | 4-8 | 17 | 14 | 31 | 12 | 15 | 3 | 7 | 13 | 47 | |
| 30.0% | 20.0% | 50.0% | ||||||||||
