
Girls Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Meek | 0-2 | 0-1 | 2-4 | 2 | 2 | 4 | 3 | 3 | 1 | 5 | 2 | 2 |
| Bryn Martin | 3-12 | 2-8 | 6-6 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 14 |
| Chloe Downing | 2-6 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 4 |
| Aniya Trent | 2-4 | 1-1 | 2-3 | 1 | 4 | 5 | 5 | 2 | 4 | 0 | 4 | 7 |
| Ava Wade | 5-13 | 3-5 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Clear | 0-5 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 |
| Tessa Blain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Gabbard | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carly Turman | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 6-22 | 14-17 | 9 | 24 | 33 | 11 | 10 | 10 | 16 | 16 | 46 | |
| 29.5% | 27.3% | 82.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Raby | 3-10 | 2-2 | 4-6 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 12 |
| Sophia Kapszukiewicz | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 |
| Anna Proano-Raps | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katy Wilber | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Grace Dressell | 2-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 5 |
| Nailah Grant | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Hannah Pawlikowski | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Early | 4-9 | 0-1 | 6-8 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 3-10 | 10-15 | 4 | 13 | 17 | 7 | 5 | 2 | 16 | 18 | 35 | |
| 30.6% | 30.0% | 66.7% | ||||||||||
