
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 3-4 | 0-0 | 6-6 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 12 |
| Mel Crossty | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
| Aleu Aleu | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javion Bostic | 5-15 | 1-6 | 3-4 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Blackman | 3-7 | 1-3 | 6-7 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 13 |
| Antione Thomas | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 2 |
| Evyn Suesberry | 2-9 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Ronnie Black | 2-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Qierstin Williams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bryant | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gibert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 6-18 | 15-20 | 14 | 10 | 24 | 7 | 7 | 1 | 17 | 26 | 61 | |
| 39.2% | 33.3% | 75.0% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick McLaughlin | 1-4 | 1-3 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 7 |
| Drae Arnold | 4-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 9 |
| Nick Heffron | 7-11 | 4-7 | 9-13 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 27 |
| Brandon Richardson | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 4 |
| Brady O'Connor | 7-7 | 0-0 | 2-5 | 4 | 5 | 9 | 4 | 4 | 1 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Schneider | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| Ta Booker | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 3 | 2 |
| Noah Savard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Rhodes | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Max English | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jack Schroer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Daly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-32 | 5-10 | 18-30 | 6 | 20 | 26 | 14 | 13 | 3 | 23 | 25 | 69 | |
| 71.9% | 50.0% | 60.0% | ||||||||||
