Boys Basketball - Game Statistics

Tuesday, December 20, 2022
  61
Turpin
  1 2 3 4 T
  TUR 8 22 14 17 61  
  AND 16 12 5 14 47  
47  
Anderson

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brady Hardewig 6-19 1-5 5-5 3 8 11 6 0 0 0 2 18
Shea O'Toole 5-9 0-0 4-4 2 5 7 4 1 0 1 1 14
Tyler Barton 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Nathan Hayas 1-4 1-3 4-4 2 7 9 1 1 0 0 2 7
Dylan Linton 0-2 0-1 0-0 0 0 0 0 1 1 0 3 0
Brad Schauer 4-5 0-0 0-0 3 1 4 0 1 3 2 1 8
Clark Helgason 4-9 4-6 2-2 5 3 8 1 0 1 0 2 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-48 6-15 15-15 15 24 39 12 4 5 3 12 61
  41.7% 40.0% 100.0%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cassius Black 0-7 0-4 0-0 1 2 3 0 0 0 0 2 0
Ethan Hensley 5-14 1-3 4-5 0 1 1 1 0 0 1 4 15
Nick Engel 2-5 1-3 0-2 1 1 2 2 0 0 1 2 5
Charlie Thon 4-6 1-1 1-2 2 7 9 0 0 1 1 2 10
Chandler Starks 1-6 1-1 1-4 2 4 6 3 1 1 1 3 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trace Jallick 0-2 0-0 0-2 0 0 0 1 1 0 0 1 0
Andrew Patterson 2-6 2-4 0-0 1 1 2 1 1 0 0 2 6
Trevor Platton 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
Caden Piening 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 7-17 6-15 11 18 29 8 3 2 5 17 47
  34.7% 41.2% 40.0%