
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 2-7 | 0-2 | 5-5 | 0 | 7 | 7 | 4 | 1 | 1 | 1 | 3 | 9 |
| Anthony Thompson | 3-8 | 0-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Trey Hicks | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Stoller | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Smith | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Bonny | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| Mathew Weber | 2-3 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garrett Pittman | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Spitler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Sam Sako | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Luke Berberich | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Swanson | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 1-16 | 6-9 | 7 | 14 | 21 | 7 | 1 | 3 | 7 | 15 | 37 | |
| 34.1% | 6.3% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shea O'Toole | 5-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| Alex Meyer | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Michael Prues | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hooper | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Linton | 3-6 | 0-2 | 0-2 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | 6 |
| John Concannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hardewig | 6-16 | 1-7 | 5-5 | 2 | 8 | 10 | 5 | 1 | 0 | 0 | 3 | 18 |
| Nathan Hayas | 3-4 | 1-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Tyler Barton | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Clark Helgason | 6-9 | 1-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
| Jack Doster | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 7-21 | 7-10 | 12 | 21 | 33 | 10 | 3 | 2 | 3 | 11 | 68 | |
| 52.9% | 33.3% | 70.0% | ||||||||||
