
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Dornheggen | 3-9 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| Kendyl Moss | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 2 |
| Rachel Reichard | 8-18 | 2-3 | 4-5 | 2 | 7 | 9 | 1 | 0 | 2 | 5 | 4 | 22 |
| Sophia Schiano | 1-11 | 0-5 | 2-2 | 4 | 5 | 9 | 2 | 4 | 0 | 2 | 2 | 4 |
| Kyla Zananiri | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Ackel | 1-4 | 0-1 | 2-8 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 |
| Melana Bigelow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Denning | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 |
| Lauren Dornheggen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amor Haynes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Holt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 4-17 | 9-17 | 12 | 21 | 33 | 10 | 9 | 2 | 17 | 14 | 47 | |
| 33.3% | 23.5% | 52.9% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Barnett | 2-6 | 1-4 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 7 |
| Jenna Burke | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sami Drew | 2-6 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 6 |
| Ava Gendreau | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Kassie Ingram | 8-19 | 4-7 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 2 | 20 |
| Elise Marchal | 4-10 | 0-0 | 2-4 | 9 | 4 | 13 | 0 | 2 | 0 | 1 | 1 | 10 |
| Abby Rawlings | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| Riley Wells | 3-11 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 7-17 | 8-13 | 16 | 16 | 32 | 13 | 9 | 1 | 12 | 15 | 57 | |
| 36.2% | 41.2% | 61.5% | ||||||||||
