
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Baker | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Will Kocher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 0 |
| Michael Mussari | 7-10 | 1-2 | 7-10 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 1 | 22 |
| Talan Noyes | 3-5 | 1-3 | 5-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| Brady Wik | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Clark | 5-10 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 11 |
| Jay Holubetz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lyman | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kato Meissner | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| Jack Nurre | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 6-15 | 14-20 | 7 | 15 | 22 | 11 | 9 | 3 | 12 | 23 | 62 | |
| 48.8% | 40.0% | 70.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassius Black | 4-9 | 0-1 | 1-2 | 5 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | 9 |
| Nick Engel | 2-11 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 5 |
| Ethan Hensley | 7-11 | 3-4 | 2-5 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 19 |
| Chandler Starks | 2-10 | 0-1 | 11-16 | 10 | 9 | 19 | 6 | 3 | 1 | 4 | 4 | 15 |
| Charlie Thon | 1-3 | 0-1 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Patterson | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Caden Piening | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-16 | 17-29 | 21 | 18 | 39 | 11 | 8 | 1 | 16 | 16 | 57 | |
| 35.3% | 25.0% | 58.6% | ||||||||||
