
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Thompson | 8-13 | 2-5 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 18 |
| Trey Hicks | 7-14 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 17 |
| Will Spitler | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 10 |
| Ben Smith | 3-6 | 1-1 | 2-3 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 9 |
| Spence Davidson | 1-4 | 1-3 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Sako | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Mathew Weber | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Garrett Pittman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Berberich | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Nikolai Lagandaon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Swanson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 10-21 | 3-6 | 6 | 13 | 19 | 19 | 3 | 3 | 12 | 14 | 65 | |
| 52.0% | 47.6% | 50.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Baker | 7-11 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 17 |
| Will Kocher | 1-3 | 0-0 | 0-0 | 3 | 7 | 10 | 7 | 1 | 0 | 0 | 2 | 2 |
| Talan Noyes | 8-11 | 3-5 | 3-3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 22 |
| Michael Mussari | 12-14 | 4-6 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 31 |
| Brady Wik | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ellison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Holubetz | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| Nate Lyman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Kato Meissner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Nurre | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Andrew Shuler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-49 | 13-22 | 6-7 | 4 | 17 | 21 | 25 | 8 | 2 | 10 | 8 | 85 | |
| 67.3% | 59.1% | 85.7% | ||||||||||
