
Girls Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 2-11 | 1-7 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 6 |
| Cayden Smith | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Katie Tatum | 3-11 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| Kelsey McKenney | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Violet Shuluga | 2-8 | 1-3 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Crompton | 1-1 | 1-1 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 3 |
| Lizzie Fight | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
| Alayna Gill | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lanie McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 5-17 | 3-8 | 6 | 29 | 35 | 9 | 3 | 3 | 15 | 16 | 34 | |
| 31.0% | 29.4% | 37.5% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 5 |
| Seini Hicks | 10-17 | 0-4 | 1-3 | 5 | 5 | 10 | 1 | 1 | 2 | 3 | 2 | 21 |
| Taylor Schmidt | 2-5 | 0-3 | 1-4 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 5 |
| Madison Acuff | 2-5 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 7 |
| Anna Swisshelm | 6-11 | 0-3 | 4-5 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Layla Hale | 3-7 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| Maddi Fender | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meagyn Riffle | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shelby Allen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Gorsline | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Natalie Collins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paige Rodriguez | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 2-19 | 13-20 | 11 | 28 | 39 | 14 | 12 | 2 | 7 | 15 | 71 | |
| 48.3% | 10.5% | 65.0% | ||||||||||
