
Girls Basketball - Game Statistics
| Thursday, December 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Rawlings | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| Sami Drew | 4-6 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| Madi Barnett | 3-8 | 0-3 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 6 |
| Elise Marchal | 0-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kassie Ingram | 7-14 | 2-6 | 2-2 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Burke | 2-5 | 2-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 8 |
| Ava Gendreau | 6-8 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-23 | 6-7 | 10 | 15 | 25 | 13 | 9 | 0 | 10 | 10 | 56 | |
| 41.5% | 26.1% | 85.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 2-4 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| Cayden Smith | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 10 |
| Katie Tatum | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Kelsey McKenney | 3-10 | 0-3 | 2-2 | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 1 | 8 |
| Violet Shuluga | 7-14 | 1-3 | 2-3 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Crompton | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Lizzie Fight | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alayna Gill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-15 | 10-11 | 7 | 20 | 27 | 7 | 4 | 0 | 15 | 8 | 54 | |
| 45.5% | 26.7% | 90.9% | ||||||||||
