
Girls Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 6-12 | 3-8 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 16 |
| Cayden Smith | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 |
| Katie Tatum | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 |
| Kelsey McKenney | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 1 | 2 |
| Violet Shuluga | 6-11 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Correll | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Lanie McCoy | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rachel Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crompton | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Lizzie Fight | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alayna Gill | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-24 | 3-3 | 11 | 15 | 26 | 12 | 8 | 3 | 10 | 11 | 47 | |
| 42.2% | 25.0% | 100.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| STONE,Abby | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 |
| CALDWELL,Lily | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| LE,Marissa | 5-14 | 1-4 | 3-5 | 0 | 3 | 3 | 2 | 2 | 0 | 6 | 2 | 14 |
| CHRONISTER,Jenn | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| KLINE,Lauren | 1-11 | 1-1 | 2-8 | 5 | 5 | 10 | 2 | 4 | 3 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRICHARD,Ella | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORWOOD,Juliana | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZAZYCKI,Kalina | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHAFFER,Claire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-30 | 2-6 | 5-13 | 10 | 14 | 24 | 7 | 7 | 4 | 17 | 6 | 25 | |
| 30.0% | 33.3% | 38.5% | ||||||||||
