
Girls Basketball - Game Statistics
| Monday, December 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 4 |
| Jen Hazlett | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 4 |
| Josie Griesser | 4-8 | 0-0 | 7-8 | 3 | 5 | 8 | 1 | 1 | 1 | 3 | 0 | 15 |
| Haley Richardson | 3-3 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| Shelby Humphrey | 4-10 | 2-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 2 | 6 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Havens | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 3-7 | 9-10 | 6 | 22 | 28 | 9 | 4 | 3 | 21 | 8 | 42 | |
| 48.4% | 42.9% | 90.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 6-11 | 4-8 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 18 |
| Katie Tatum | 7-12 | 7-11 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 21 |
| Ella Crompton | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 0 |
| Kelsey McKenney | 0-3 | 0-2 | 2-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Violet Shuluga | 3-10 | 0-4 | 2-4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jessica Correll | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Lizzie Fight | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 12-32 | 6-10 | 7 | 10 | 17 | 15 | 9 | 3 | 10 | 8 | 52 | |
| 38.6% | 37.5% | 60.0% | ||||||||||
