
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 2-6 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 6 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 0 |
| Katie Tatum | 4-11 | 0-4 | 3-6 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 11 |
| Kelsey McKenney | 4-6 | 1-2 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 9 |
| Violet Shuluga | 7-13 | 2-4 | 2-15 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Crompton | 0-1 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Fight | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 5-16 | 5-21 | 6 | 21 | 27 | 10 | 7 | 0 | 13 | 17 | 44 | |
| 44.7% | 31.3% | 23.8% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 7-12 | 4-5 | 8-10 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 26 |
| MacKenzie Givens | 6-14 | 0-4 | 3-5 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 15 |
| Kennedi Givens | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 2 |
| Cylee Leggett | 0-5 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Nija Olagbemiro | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Delaney Pennington | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carea Tuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Savannah Hayes-Bogle | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jasia Ross | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Anaya Hawkins | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-15 | 14-19 | 11 | 21 | 32 | 9 | 6 | 3 | 11 | 18 | 51 | |
| 36.4% | 33.3% | 73.7% | ||||||||||
