
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 |
| Matt O'Donnell | 5-9 | 0-2 | 0-0 | 4 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 10 |
| Chase Herrell | 4-7 | 0-0 | 6-7 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 14 |
| Erich Morgan | 2-5 | 1-3 | 1-1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 6 |
| Gavin Dalen | 5-9 | 2-4 | 1-1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 2-5 | 0-3 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 5 |
| Michael Kirk | 3-4 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| Zachariah Davis | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 3 | 1 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 6-17 | 9-12 | 5 | 25 | 30 | 20 | 9 | 3 | 18 | 14 | 65 | |
| 53.2% | 35.3% | 75.0% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Rogers | 3-14 | 0-4 | 3-6 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 9 |
| Evan Winia | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 |
| Jacob Pittman | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kyle Bill | 5-10 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 3 | 10 |
| Caleb Robertson | 7-13 | 2-3 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Campbell | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Macmurdo | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Guthrie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan McKain | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Marksberry | 0-4 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Joe Banks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aydan Mackendrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 4-16 | 9-13 | 7 | 17 | 24 | 11 | 5 | 0 | 10 | 15 | 49 | |
| 36.7% | 25.0% | 69.2% | ||||||||||
