
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 8-18 | 1-4 | 8-13 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 4 | 25 |
| Mel Crossty | 2-11 | 2-7 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 8 |
| Aleu Aleu | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Evyn Suesberry | 5-15 | 3-10 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 13 |
| Ronnie Black | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Dawson | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| Xavier Blackman | 2-7 | 0-1 | 4-6 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 8 |
| Antione Thomas | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Jarius Stiggers | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bryant | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elijah Gibert | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 6-22 | 14-24 | 18 | 17 | 35 | 3 | 10 | 0 | 9 | 26 | 62 | |
| 33.9% | 27.3% | 58.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 4-6 | 2-4 | 4-6 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 3 | 14 |
| Matt O'Donnell | 7-15 | 0-0 | 1-2 | 5 | 9 | 14 | 1 | 1 | 1 | 4 | 3 | 15 |
| Chase Herrell | 0-1 | 0-1 | 1-2 | 1 | 8 | 9 | 4 | 2 | 0 | 2 | 2 | 1 |
| Erich Morgan | 4-9 | 1-4 | 7-8 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 2 | 16 |
| Gavin Dalen | 9-14 | 0-1 | 8-9 | 6 | 4 | 10 | 4 | 0 | 5 | 4 | 3 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Dowers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Brossart | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sloan Gormley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brand | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Kirk | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zachariah Davis | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 3-13 | 22-31 | 22 | 37 | 59 | 18 | 7 | 7 | 25 | 17 | 75 | |
| 45.5% | 23.1% | 71.0% | ||||||||||
