
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt O'Donnell | 1-8 | 0-2 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Erich Morgan | 3-8 | 2-7 | 3-4 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 11 |
| Ben Vollman | 2-10 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Chase Herrell | 1-3 | 0-1 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Gavin Dalen | 5-9 | 1-2 | 4-5 | 4 | 10 | 14 | 2 | 0 | 2 | 3 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachariah Davis | 1-2 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Michael Kirk | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 9 |
| Jay Brossart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 8-25 | 13-20 | 11 | 22 | 33 | 11 | 6 | 2 | 12 | 12 | 53 | |
| 36.4% | 32.0% | 65.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Kirlin | 3-4 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 7 |
| Nick Goldie | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sam Anness | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Proano-Raps | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Sauer | 4-15 | 4-8 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 12 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Breese | 3-9 | 1-5 | 6-6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 13 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Frietch | 2-9 | 2-8 | 1-4 | 1 | 7 | 8 | 3 | 1 | 0 | 5 | 3 | 7 |
| Dylan Schwinn | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 9-26 | 8-13 | 4 | 22 | 26 | 12 | 6 | 1 | 12 | 16 | 49 | |
| 34.8% | 34.6% | 61.5% | ||||||||||
