
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Harmon | 8-22 | 4-13 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 20 |
| Israel Bradford | 4-9 | 0-0 | 1-2 | 0 | 4 | 4 | 9 | 3 | 0 | 3 | 1 | 9 |
| Clarke Morian | 3-9 | 1-5 | 2-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 9 |
| Zyaire Odom | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 2 |
| Aaron Odum | 2-8 | 0-3 | 4-7 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 5-12 | 4-11 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 16 |
| CJ Claxton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Austin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 9-34 | 11-17 | 11 | 20 | 31 | 17 | 8 | 1 | 11 | 16 | 64 | |
| 33.8% | 26.5% | 64.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 6-10 | 0-2 | 4-5 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 16 |
| Matt O'Donnell | 5-11 | 0-0 | 4-7 | 5 | 9 | 14 | 2 | 2 | 1 | 1 | 1 | 14 |
| Chase Herrell | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 5 |
| Erich Morgan | 5-13 | 1-4 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 11 |
| Gavin Dalen | 5-10 | 1-2 | 1-5 | 2 | 11 | 13 | 3 | 0 | 6 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucas Neff | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Michael Kirk | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachariah Davis | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 3-12 | 11-22 | 11 | 33 | 44 | 16 | 4 | 7 | 17 | 17 | 60 | |
| 43.4% | 25.0% | 50.0% | ||||||||||
