
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 2-5 | 2-3 | 1-3 | 0 | 4 | 4 | 2 | 3 | 1 | 6 | 2 | 7 |
| Matt O'Donnell | 7-13 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 16 |
| Chase Herrell | 3-4 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 7 |
| Erich Morgan | 1-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 3 |
| Gavin Dalen | 5-8 | 0-2 | 1-2 | 3 | 7 | 10 | 3 | 2 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Lucas Neff | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 3 |
| Michael Kirk | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zachariah Davis | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-16 | 5-10 | 12 | 26 | 38 | 15 | 13 | 1 | 21 | 13 | 50 | |
| 42.6% | 31.3% | 50.0% | ||||||||||
| Ryle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| COPPOLA, Anthony | 1-8 | 1-2 | 2-4 | 2 | 3 | 5 | 8 | 3 | 0 | 4 | 2 | 5 |
| SMITH, Evan | 3-8 | 0-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 6 |
| LORMS, Landon | 5-13 | 4-9 | 1-2 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 4 | 15 |
| VERAX, Logan | 1-8 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 4 |
| REED, Landen | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS, Dylan | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DAVIS, AJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEATHERAGE, Brayden | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| DeGROFF, Jonathan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYNOLDS, Grady | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 7-24 | 5-8 | 9 | 18 | 27 | 13 | 9 | 3 | 17 | 15 | 44 | |
| 30.8% | 29.2% | 62.5% | ||||||||||
