
Boys Basketball - Game Statistics
| Tuesday, December 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Des Bolden | 4-8 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 9 |
| Elijah Hill | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hall | 1-4 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 5 |
| Austin Southerland | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 |
| Raleigh Burgess | 8-13 | 2-3 | 2-3 | 4 | 9 | 13 | 4 | 0 | 1 | 3 | 4 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Darbyshire | 5-11 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 13 |
| Giovoni Garrett | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tariq Kimbrough | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Samuel Imade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 10-22 | 5-7 | 11 | 21 | 32 | 16 | 6 | 1 | 12 | 15 | 59 | |
| 46.8% | 45.5% | 71.4% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Dalen | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 10 |
| Lucas Neff | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| Matt O'Donnell | 3-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Ben Vollman | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Erich Morgan | 4-11 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Brossart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chase Herrell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 |
| Zachariah Davis | 0-3 | 0-0 | 3-9 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Luke Dowers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kirk | 3-4 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 7-15 | 6-13 | 9 | 12 | 21 | 12 | 6 | 2 | 12 | 7 | 45 | |
| 39.0% | 46.7% | 46.2% | ||||||||||
