
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Barnett | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 2 |
| Jenna Burke | 4-11 | 0-3 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 11 |
| Sami Drew | 3-4 | 1-1 | 2-8 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 9 |
| Ava Gendreau | 2-4 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 4 |
| Kassie Ingram | 5-12 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 14 |
| Elise Marchal | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Abby Rawlings | 2-7 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 4 |
| Riley Wells | 3-8 | 0-0 | 2-4 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 8 |
| Abby Trapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 2-16 | 10-19 | 16 | 18 | 34 | 13 | 6 | 0 | 13 | 16 | 56 | |
| 40.0% | 12.5% | 52.6% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 5-10 | 1-3 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 15 |
| Emma Hartmann | 2-8 | 0-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Bella Houillion | 4-7 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 0 | 11 |
| Morgan Lane | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tess Trimble | 2-6 | 1-3 | 4-8 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mae Loffer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Wilson | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-11 | 13-20 | 6 | 16 | 22 | 5 | 3 | 1 | 16 | 0 | 41 | |
| 32.5% | 18.2% | 65.0% | ||||||||||
