
Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Hartmann | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Bella Houillion | 1-3 | 1-1 | 5-8 | 1 | 1 | 2 | 3 | 2 | 0 | 8 | 0 | 8 |
| Morgan Lane | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tess Trimble | 2-9 | 2-6 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Gabby Wilson | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabi Goodhart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassie Kicsak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mae Loffer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 3-12 | 6-12 | 5 | 8 | 13 | 4 | 6 | 0 | 20 | 0 | 21 | |
| 24.0% | 25.0% | 50.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 2-2 | 1-1 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 7 |
| Taylor Schmidt | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Kendra Gorsline | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 1 |
| Madison Acuff | 4-5 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 9 |
| Anna Swisshelm | 6-8 | 0-2 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Layla Hale | 5-10 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Maddi Fender | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagyn Riffle | 0-1 | 0-1 | 4-4 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 4 |
| Shelby Allen | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 3-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-34 | 4-14 | 15-17 | 6 | 17 | 23 | 17 | 9 | 1 | 12 | 14 | 61 | |
| 61.8% | 28.6% | 88.2% | ||||||||||
