
Girls Basketball - Game Statistics
| Thursday, December 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 9 | 0 | 3 |
| Jen Hazlett | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Josie Griesser | 3-8 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| Haley Richardson | 2-4 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 6 |
| Shelby Humphrey | 6-17 | 1-4 | 0-0 | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Havens | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Lanham | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-12 | 4-10 | 8 | 14 | 22 | 5 | 4 | 0 | 18 | 0 | 34 | |
| 31.7% | 33.3% | 40.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 3-13 | 2-5 | 1-2 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 9 |
| Emma Hartmann | 0-6 | 0-4 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bella Houillion | 9-17 | 0-1 | 7-7 | 9 | 6 | 15 | 1 | 1 | 1 | 2 | 0 | 25 |
| Morgan Lane | 0-6 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| Tess Trimble | 2-8 | 1-5 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Gabby Wilson | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 4-22 | 9-15 | 17 | 19 | 36 | 8 | 11 | 1 | 16 | 0 | 43 | |
| 26.3% | 18.2% | 60.0% | ||||||||||
