
Girls Basketball - Game Statistics
| Thursday, December 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey McKenney | 3-7 | 1-2 | 2-4 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 4 | 9 |
| Violet Shuluga | 3-11 | 0-2 | 4-8 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | 10 |
| Miah O'Toole | 5-13 | 3-9 | 6-6 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 19 |
| Cayden Smith | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Katie Tatum | 4-10 | 1-5 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jessica Correll | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Crompton | 1-5 | 1-5 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 7-27 | 17-24 | 14 | 21 | 35 | 12 | 6 | 0 | 10 | 18 | 58 | |
| 32.7% | 25.9% | 70.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 4-7 | 2-3 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Emma Hartmann | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Bella Houillion | 3-10 | 1-2 | 2-3 | 0 | 4 | 4 | 2 | 3 | 3 | 7 | 0 | 9 |
| Morgan Lane | 4-7 | 0-1 | 1-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 9 |
| Tess Trimble | 2-6 | 2-5 | 0-3 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mae Loffer | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Waters | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gabby Wilson | 0-1 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-14 | 9-20 | 3 | 24 | 27 | 7 | 4 | 3 | 18 | 0 | 50 | |
| 44.7% | 50.0% | 45.0% | ||||||||||
