
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Thompson | 6-10 | 4-8 | 1-1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 17 |
| Spence Davidson | 3-6 | 0-2 | 10-12 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 16 |
| Trey Hicks | 2-8 | 2-4 | 3-5 | 1 | 10 | 11 | 1 | 1 | 0 | 3 | 0 | 9 |
| Sam Stoller | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| Ben Smith | 0-3 | 0-1 | 1-2 | 5 | 7 | 12 | 3 | 1 | 1 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Berberich | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Will Spitler | 1-5 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| Sam Sako | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Bonny | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 8-23 | 17-24 | 10 | 27 | 37 | 16 | 4 | 3 | 12 | 7 | 59 | |
| 37.0% | 34.8% | 70.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Bischoff | 2-12 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 5 |
| Elisha Jones | 2-9 | 2-7 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 6 |
| Johnny Murphy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reynolds | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| Carter Sellers | 2-5 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 6 |
| Isaiah White-Young | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Connor Williams | 4-8 | 2-7 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jake Wittenauer | 5-8 | 4-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 11-28 | 2-5 | 6 | 16 | 22 | 12 | 4 | 4 | 5 | 0 | 49 | |
| 36.0% | 39.3% | 40.0% | ||||||||||
