
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Novak, Drew | 7-11 | 0-1 | 3-5 | 4 | 5 | 9 | 1 | 2 | 3 | 2 | 1 | 17 |
| Smith, Isaiah | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jamison, Jet | 2-3 | 2-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 7 |
| Hamilton, Zavier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Spencer | 0-4 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| Crail, Abe | 4-7 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 8 |
| Spears, Hunter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loudon, Ty | 2-3 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| Frye, Matt | 1-10 | 1-7 | 6-8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 |
| Crall, Ben | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-14 | 13-22 | 9 | 19 | 28 | 7 | 6 | 4 | 13 | 16 | 52 | |
| 43.9% | 21.4% | 59.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Bertoli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sauer | 3-7 | 2-6 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 8 |
| Dylan Schwinn | 0-5 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1 |
| Andrew Breese | 4-8 | 1-5 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| Drew Kimmey | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Anness | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 7 |
| Ben Kirlin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Proano-Raps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goldie | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brayden Frietch | 1-8 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 5-21 | 6-10 | 8 | 16 | 24 | 7 | 3 | 0 | 17 | 19 | 35 | |
| 31.6% | 23.8% | 60.0% | ||||||||||
