
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
| Javion Bostic | 5-12 | 0-2 | 2-5 | 2 | 2 | 4 | 3 | 3 | 0 | 4 | 2 | 12 |
| Mel Crossty | 1-2 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Aleu Aleu | 6-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 13 |
| Elijah Gibert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Blackman | 6-9 | 1-2 | 3-3 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 16 |
| Evyn Suesberry | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ronnie Black | 3-5 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Qierstin Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Bryant | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 2-7 | 13-19 | 7 | 17 | 24 | 5 | 12 | 0 | 16 | 14 | 65 | |
| 58.1% | 28.6% | 68.4% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pate Goldberg | 5-14 | 4-9 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 15 |
| Nick Solazzo | 2-3 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | 6 |
| James Brink | 4-7 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 9 |
| Grant Wissman | 4-9 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 3 | 10 |
| Aidan Brown | 4-6 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Enginger | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Connor Wright | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lindesmith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Ritzle | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 10-23 | 6-8 | 5 | 16 | 21 | 6 | 11 | 1 | 15 | 17 | 60 | |
| 46.8% | 43.5% | 75.0% | ||||||||||
