
Girls Basketball - Game Statistics
| Tuesday, November 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Fohl | 1-5 | 0-2 | 3-6 | 1 | 2 | 3 | 2 | 5 | 0 | 6 | 5 | 5 |
| Brooke Asher | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 7 |
| Madison French | 5-13 | 1-7 | 2-5 | 1 | 2 | 3 | 5 | 4 | 0 | 4 | 4 | 13 |
| Payton Woody | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Savannah Smith | 2-5 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katlyn Pham | 2-6 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| Sidney Zawila | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Addyson Johnson | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Celina Blount | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 5 |
| Riley Wood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-18 | 9-19 | 7 | 23 | 30 | 7 | 14 | 3 | 17 | 30 | 46 | |
| 38.1% | 27.8% | 47.4% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 3-7 | 1-3 | 6-10 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 13 |
| Seini Hicks | 6-10 | 0-2 | 6-11 | 4 | 6 | 10 | 0 | 1 | 0 | 7 | 3 | 18 |
| Taylor Schmidt | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Madison Acuff | 0-1 | 0-0 | 3-8 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 3 |
| Anna Swisshelm | 3-6 | 2-4 | 2-4 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Hale | 1-10 | 0-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Meagyn Riffle | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| Kendra Gorsline | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| Paige Rodriguez | 1-2 | 0-1 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-16 | 22-41 | 14 | 28 | 42 | 6 | 9 | 0 | 18 | 20 | 55 | |
| 38.5% | 18.8% | 53.7% | ||||||||||
