
                Girls Basketball - Game Statistics
| Tuesday, March 1, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amanda Barnes | 3-5 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 7 | 
| Madison Parrish | 5-9 | 1-2 | 8-10 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 19 | 
| Joy Resig | 3-5 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 
| Gabby Razzano | 3-5 | 1-1 | 0-0 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 7 | 
| Kyla Oldacre | 5-11 | 0-1 | 7-11 | 4 | 13 | 17 | 4 | 2 | 4 | 4 | 1 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradyn Johnson | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Becca Sanders | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 2-5 | 16-26 | 8 | 29 | 37 | 14 | 6 | 5 | 16 | 8 | 60 | |
| 52.5% | 40.0% | 61.5% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chance Gray | 10-27 | 3-13 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 27 | 
| Daysia Thompson | 2-11 | 2-7 | 2-4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 8 | 
| Niyala Walker | 1-11 | 1-10 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 
| Faith Gannaway | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 
| Daniah Trammell | 2-5 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damera Sellers | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Ryan Davis | 0-1 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 6-33 | 7-10 | 12 | 14 | 26 | 4 | 9 | 0 | 10 | 20 | 43 | |
| 26.3% | 18.2% | 70.0% | ||||||||||
