
                Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jadon Coles | 2-7 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 4 | 
| Nathan Adkins | 2-3 | 1-2 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 
| Charlie Kenrich | 4-8 | 0-0 | 5-7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 | 
| Jack Kronauge | 6-11 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 15 | 
| Kobe Peck | 5-13 | 0-1 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebron Powell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kyle Poppe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Tyler Bachman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julian Mitchell | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Daniel Mulumba | 7-9 | 0-0 | 3-4 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 17 | 
| Kayden Meadows | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Siereveld | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Josiah Smith | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 4-12 | 10-15 | 9 | 27 | 36 | 23 | 7 | 0 | 13 | 13 | 68 | |
| 50.9% | 33.3% | 66.7% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jermaine Mathews Jr | 2-12 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 
| Seaonta Stewart Jr | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Derrick Lawson | 4-12 | 0-0 | 1-3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 
| Ronnie Black Jr | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Damarion Stone | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Mathis II | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| EJ Short | 7-10 | 0-1 | 1-1 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 15 | 
| Cash Ingram | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 
| Lorenzo Hudson | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 
| Evyn Suesberry | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Aleu Aleu | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 2-7 | 4-9 | 12 | 21 | 33 | 3 | 3 | 1 | 15 | 18 | 44 | |
| 35.2% | 28.6% | 44.4% | ||||||||||
