
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam O'Connor | 5-12 | 2-6 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 13 |
| Caleb Barnhizer | 2-5 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 4 |
| Andrew Cleaver | 2-7 | 0-2 | 2-2 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 2 | 6 |
| Ben Smith | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Zane Duning | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Cain | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Spence Davidson | 3-3 | 2-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Trey Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Koch | 6-12 | 0-1 | 0-1 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-16 | 3-5 | 10 | 17 | 27 | 13 | 4 | 1 | 13 | 11 | 46 | |
| 41.3% | 31.3% | 60.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Hensley | 2-7 | 0-1 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 7 |
| Joey Cron | 7-14 | 3-8 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 18 |
| Drew Gavin | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Casey O'Toole | 4-5 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 8 |
| Charlie Thon | 2-5 | 1-3 | 4-4 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Engel | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jojo Overbeek | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Platton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 7-19 | 8-10 | 5 | 18 | 23 | 11 | 5 | 0 | 7 | 11 | 55 | |
| 46.5% | 36.8% | 80.0% | ||||||||||
