
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Hicks | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
| Kyle Koch | 5-7 | 0-1 | 3-5 | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 4 | 13 |
| Kam O'Connor | 7-10 | 3-5 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 1 | 19 |
| Ben Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Andrew Cleaver | 3-8 | 1-5 | 0-0 | 2 | 7 | 9 | 4 | 1 | 2 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Campbell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Sako | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Barnhizer | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
| Zane Duning | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 5-15 | 6-10 | 5 | 17 | 22 | 10 | 5 | 6 | 21 | 17 | 53 | |
| 55.3% | 33.3% | 60.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 6-14 | 1-2 | 1-2 | 6 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | 14 |
| Max Poynter | 6-14 | 1-1 | 1-2 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 14 |
| Kellen Porter | 4-11 | 1-6 | 0-0 | 1 | 6 | 7 | 5 | 5 | 0 | 1 | 3 | 9 |
| Owen Murray | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Tyler McKinley | 7-11 | 0-0 | 7-10 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Otten | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kai Dietrich | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyaire Odom | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clarke Morian | 1-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yeremyyah Yisrael | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Israel Bradford | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 4-14 | 12-18 | 13 | 14 | 27 | 23 | 12 | 1 | 8 | 10 | 70 | |
| 46.6% | 28.6% | 66.7% | ||||||||||
