
                Girls Basketball - Game Statistics
| Monday, December 13, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Claire Klimkowski | 9-13 | 4-6 | 5-6 | 1 | 0 | 1 | 5 | 4 | 0 | 8 | 0 | 27 | 
| Brooke Heis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 
| Sophia Schiano | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 
| Rachel Reichard | 3-8 | 0-2 | 5-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 11 | 
| Cecelia Hilgefort | 8-19 | 0-0 | 2-2 | 7 | 13 | 20 | 2 | 3 | 0 | 1 | 3 | 18 | 
| Kyla Zananiri | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kendyl Moss | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Josie Carrelli | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Ella Mehring | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 1 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 4-8 | 13-16 | 13 | 23 | 36 | 18 | 11 | 0 | 16 | 13 | 67 | |
| 46.3% | 50.0% | 81.3% | ||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Boeing | 5-8 | 1-2 | 0-0 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 4 | 11 | 
| Emily Domingo | 3-11 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | 
| Halle Morgan | 0-5 | 0-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 
| Callie Nichols | 2-8 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 2 | 5 | 
| Ainsley O'Toole | 8-15 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 19 | 
| Grace Smith | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-18 | 7-11 | 4 | 11 | 15 | 3 | 3 | 4 | 13 | 14 | 48 | |
| 38.3% | 27.8% | 63.6% | ||||||||||
