
Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Carrelli | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Schiano | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 2 |
| Rachel Reichard | 6-11 | 2-7 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 4 | 16 |
| Cecelia Hilgefort | 8-11 | 0-0 | 4-4 | 5 | 7 | 12 | 2 | 3 | 2 | 2 | 2 | 20 |
| Claire Klimkowski | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooke Heis | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 0 |
| Ella Mehring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendyl Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 2-9 | 6-6 | 9 | 25 | 34 | 4 | 6 | 2 | 11 | 12 | 38 | |
| 50.0% | 22.2% | 100.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 2-7 | 0-2 | 1-3 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 0 | 5 |
| Taylor Schmidt | 3-5 | 2-3 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 0 | 8 |
| Madison Acuff | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anna Swisshelm | 4-10 | 4-7 | 4-4 | 1 | 4 | 5 | 1 | 2 | 0 | 7 | 2 | 16 |
| Willa Davis | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Gorsline | 2-6 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 6 |
| Kaitlin Howe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 8-18 | 8-14 | 8 | 18 | 26 | 10 | 8 | 3 | 19 | 8 | 40 | |
| 40.0% | 44.4% | 57.1% | ||||||||||
